Loading…
Sample Merchant Ltd
Sample dataLoading…
Payments collected by your staff on their own phone with the Makuta merchant app. Every payment is tied to the person who took it.
Takes payments · Active since Feb 16, 2026
Last 30 days
Daily volume
Peak $8.3K
| Customer | When | Amount | Status |
|---|---|---|---|
| Jane DoeMKTA-7843214 | Sep 22, 202611:34 PM | $56.30 | Authorized |
| Jordan TestMKTA-7843208 | Sep 22, 202610:26 PM | $68.84 | Authorized |
| Riley StubMKTA-7843454 | Sep 22, 20269:42 PM | CDF 28,050.00 | Settled |
| Morgan FixtureMKTA-7843201 | Sep 22, 20269:36 PM | $59.06 | Settled |
| Taylor MockMKTA-7843192 | Sep 22, 20268:42 PM | $76.33 | Settled |
| Riley StubMKTA-7843450 | Sep 22, 20268:42 PM | CDF 53,350.00 | Settled |
Suspending stops new App payments. Ones already taken still settle.
At least one cashier to collect payments — met
A verified settlement account — met