Loading…
Sample Merchant Ltd
Sample dataLoading…
One-off or reusable checkout links. The customer opens the link, pays by card or mobile money, and the payment lands with the others.
Takes payments · Active since Apr 8, 2026
Last 30 days
Daily volume
Peak $5.9K
| Customer | When | Amount | Status |
|---|---|---|---|
| Richard RoeMKTA-7843213 | Sep 22, 202611:19 PM | $230.00 | Failed |
| Sam SampleMKTA-7843209 | Sep 22, 202610:41 PM | $158.11 | Pending |
| Taylor MockMKTA-7843205 | Sep 22, 20269:53 PM | $62.40 | Settled |
| Sam SampleMKTA-7843203 | Sep 22, 20269:44 PM | $58.60 | Settled |
| Sam SampleMKTA-7843452 | Sep 22, 20269:15 PM | CDF 25,900.00 | Settled |
| Jordan TestMKTA-7843194 | Sep 22, 20268:56 PM | $102.29 | Settled |
Suspending stops new Payment Links payments. Ones already taken still settle.
A verified settlement account — met
A business display name — met