Loading…
Sample Merchant Ltd
Sample dataLoading…
Customers dial a short code and confirm with their mobile money PIN. No smartphone and no data connection needed.
Takes payments · Active since Jun 1, 2026
Last 30 days
Daily volume
Peak $3K
| Customer | When | Amount | Status |
|---|---|---|---|
| No payer identityMKTA-7843212 | Sep 22, 202611:06 PM | $23.70 | Settled |
| No payer identityMKTA-7843457 | Sep 22, 202610:26 PM | CDF 223,600.00 | Pending |
| No payer identityMKTA-7843193 | Sep 22, 20268:49 PM | $40.84 | Settled |
| No payer identityMKTA-7843169 | Sep 22, 20267:24 PM | $33.25 | Settled |
| No payer identityMKTA-7843168 | Sep 22, 20267:23 PM | $33.78 | Settled |
| No payer identityMKTA-7843165 | Sep 22, 20267:06 PM | $73.83 | Settled |
Suspending stops new USSD payments. Ones already taken still settle.
A registered merchant short code — met
A confirmed mobile money agreement — met