Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-784321511:41 PM · Terminal · Sample Store — Central | $123.12 | — | — | PendingSettled after last sync | View details |
| MKTA-784321411:34 PM · App | $55.46 | — | — | PendingHold, not settled yet | View details |
| MKTA-784321211:06 PM · USSD | $23.34 | — | — | PendingSettled after last sync | View details |
| MKTA-784321110:52 PM · Terminal · Sample Store — Riverside | $63.04 | $62.74 | -$0.30 | Difference | View details |
| MKTA-784321010:45 PM · Terminal · Sample Store — Central | $71.71 | — | — | PendingHold, not settled yet | View details |
| MKTA-784320810:26 PM · App | $67.81 | — | — | PendingHold, not settled yet | View details |
| MKTA-784320710:25 PM · Terminal · Sample Kiosk — Airport | $56.62 | $56.62 | $0.00 | Matched | View details |
| MKTA-784320610:10 PM · Terminal · Sample Kiosk — Airport | $75.73 | $75.73 | $0.00 | Matched | View details |
| MKTA-784345610:04 PM · Terminal · Sample Store — Riverside | CDF 78,307.00 | — | — | PendingHold, not settled yet | View details |
| MKTA-78434559:57 PM · Terminal · Sample Store — Central | CDF 18,764.00 | — | — | PendingHold, not settled yet | View details |
| MKTA-78432059:53 PM · Payment Links | $61.46 | $61.46 | $0.00 | Matched | View details |
| MKTA-78432049:44 PM · Terminal · Sample Store — Riverside | $66.26 | $66.26 | $0.00 | Matched | View details |
| MKTA-78432039:44 PM · Payment Links | $57.72 | $57.72 | $0.00 | Matched | View details |
| MKTA-78434549:42 PM · App | CDF 27,629.00 | CDF 27,629.00 | CDF 0.00 | Matched | View details |
| MKTA-78432029:41 PM · Terminal · Sample Store — Central | $39.01 | $39.01 | $0.00 | Matched | View details |
| MKTA-78434539:39 PM · Terminal · Sample Store — Central | CDF 76,830.00 | CDF 75,980.00 | -CDF 850.00 | Difference | View details |
| MKTA-78432019:36 PM · App | $58.17 | $58.17 | $0.00 | Matched | View details |
| MKTA-78432009:28 PM · Terminal · Sample Store — Central | $66.37 | $66.37 | $0.00 | Matched | View details |
| MKTA-78431999:16 PM · Terminal · Sample Store — Riverside | $93.05 | $93.05 | $0.00 | Matched | View details |
| MKTA-78431989:16 PM · Terminal · Sample Store — Riverside | $31.36 | $31.36 | $0.00 | Matched | View details |
| MKTA-78431979:15 PM · Terminal · Sample Store — Central | $47.47 | $47.47 | $0.00 | Matched | View details |
| MKTA-78434529:15 PM · Payment Links | CDF 25,511.00 | CDF 25,511.00 | CDF 0.00 | Matched | View details |
| MKTA-78431969:08 PM · Terminal · Sample Store — Central | $30.72 | $30.72 | $0.00 | Matched | View details |
| MKTA-78431958:59 PM · Terminal · Sample Store — Central | $68.72 | $68.72 | $0.00 | Matched | View details |
| MKTA-78431948:56 PM · Payment Links | $100.76 | $100.76 | $0.00 | Matched | View details |
Showing 1–25 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.