Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78430422:21 PM · Payment Links | $79.10 | $79.10 | $0.00 | Matched | View details |
| MKTA-78430412:21 PM · Terminal · Sample Store — Central | $66.73 | $66.73 | $0.00 | Matched | View details |
| MKTA-78430402:21 PM · App | $33.25 | $33.25 | $0.00 | Matched | View details |
| MKTA-78430392:20 PM · App | $85.53 | $85.53 | $0.00 | Matched | View details |
| MKTA-78430382:18 PM · Terminal · Sample Store — Central | $54.06 | $54.06 | $0.00 | Matched | View details |
| MKTA-78433882:17 PM · USSD | CDF 39,104.00 | CDF 39,104.00 | CDF 0.00 | Matched | View details |
| MKTA-78430372:15 PM · Terminal · Sample Store — Central | $59.22 | $59.22 | $0.00 | Matched | View details |
| MKTA-78430362:15 PM · Terminal · Sample Store — Central | $58.83 | $58.83 | $0.00 | Matched | View details |
| MKTA-78430352:14 PM · Terminal · Sample Store — Central | $31.38 | $31.38 | $0.00 | Matched | View details |
| MKTA-78430342:12 PM · Terminal · Sample Store — Central | $56.05 | $56.05 | $0.00 | Matched | View details |
| MKTA-78430332:11 PM · App | $51.68 | $51.68 | $0.00 | Matched | View details |
| MKTA-78433872:11 PM · Payment Links | CDF 39,055.00 | CDF 39,055.00 | CDF 0.00 | Matched | View details |
| MKTA-78430322:10 PM · Terminal · Sample Store — Central | $42.89 | $42.89 | $0.00 | Matched | View details |
| MKTA-78433862:10 PM · Payment Links | CDF 43,783.00 | CDF 43,783.00 | CDF 0.00 | Matched | View details |
| MKTA-78430312:09 PM · App | $29.31 | $29.31 | $0.00 | Matched | View details |
| MKTA-78430302:06 PM · Terminal · Sample Store — Central | $66.32 | $66.32 | $0.00 | Matched | View details |
| MKTA-78430292:03 PM · App | $45.64 | $45.64 | $0.00 | Matched | View details |
| MKTA-78433842:02 PM · App | CDF 54,372.00 | CDF 54,372.00 | CDF 0.00 | Matched | View details |
| MKTA-78430282:02 PM · Terminal · Sample Store — Central | $32.78 | $32.78 | $0.00 | Matched | View details |
| MKTA-78430272:00 PM · App | $23.29 | $23.29 | $0.00 | Matched | View details |
| MKTA-78430251:59 PM · Terminal · Sample Store — Central | $43.84 | $43.84 | $0.00 | Matched | View details |
| MKTA-78433831:57 PM · App | CDF 42,306.00 | CDF 42,306.00 | CDF 0.00 | Matched | View details |
| MKTA-78433821:55 PM · Terminal · Sample Store — Central | CDF 28,319.00 | CDF 28,319.00 | CDF 0.00 | Matched | View details |
| MKTA-78430241:46 PM · App | $62.38 | $62.38 | $0.00 | Matched | View details |
| MKTA-78430221:45 PM · USSD | $23.31 | $23.31 | $0.00 | Matched | View details |
Showing 226–250 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.