Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78430211:44 PM · Payment Links | $92.12 | $92.12 | $0.00 | Matched | View details |
| MKTA-78430201:43 PM · Payment Links | $27.91 | $27.91 | $0.00 | Matched | View details |
| MKTA-78433811:39 PM · USSD | CDF 35,411.00 | CDF 35,411.00 | CDF 0.00 | Matched | View details |
| MKTA-78430191:37 PM · App | $65.44 | $65.44 | $0.00 | Matched | View details |
| MKTA-78430181:37 PM · App | $45.16 | $45.16 | $0.00 | Matched | View details |
| MKTA-78430171:36 PM · USSD | $61.26 | $61.26 | $0.00 | Matched | View details |
| MKTA-78433801:34 PM · App | CDF 76,633.00 | CDF 76,633.00 | CDF 0.00 | Matched | View details |
| MKTA-78430161:34 PM · Terminal · Sample Store — Central | $29.67 | $29.67 | $0.00 | Matched | View details |
| MKTA-78430151:31 PM · Payment Links | $28.94 | $28.94 | $0.00 | Matched | View details |
| MKTA-78430141:30 PM · Terminal · Sample Store — Central | $27.73 | $27.73 | $0.00 | Matched | View details |
| MKTA-78430131:27 PM · USSD | $100.79 | $100.79 | $0.00 | Matched | View details |
| MKTA-78430121:26 PM · App | $56.28 | $56.28 | $0.00 | Matched | View details |
| MKTA-78430111:26 PM · Terminal · Sample Store — Central | $57.79 | $57.79 | $0.00 | Matched | View details |
| MKTA-78430101:26 PM · App | $82.60 | $82.60 | $0.00 | Matched | View details |
| MKTA-78430091:25 PM · Payment Links | $89.20 | $89.20 | $0.00 | Matched | View details |
| MKTA-78433791:22 PM · Terminal · Sample Store — Central | CDF 54,076.00 | CDF 54,076.00 | CDF 0.00 | Matched | View details |
| MKTA-78430081:22 PM · Terminal · Sample Store — Central | $31.20 | $31.20 | $0.00 | Matched | View details |
| MKTA-78433781:22 PM · Terminal · Sample Store — Central | CDF 34,770.00 | CDF 34,770.00 | CDF 0.00 | Matched | View details |
| MKTA-78430071:18 PM · USSD | $70.30 | $70.30 | $0.00 | Matched | View details |
| MKTA-78430061:17 PM · App | $82.03 | $82.03 | $0.00 | Matched | View details |
| MKTA-78433771:16 PM · Payment Links | CDF 23,837.00 | CDF 23,837.00 | CDF 0.00 | Matched | View details |
| MKTA-78430051:15 PM · Terminal · Sample Kiosk — Airport | $54.58 | $54.58 | $0.00 | Matched | View details |
| MKTA-78433761:14 PM · Payment Links | CDF 50,629.00 | CDF 50,629.00 | CDF 0.00 | Matched | View details |
| MKTA-78433751:12 PM · Payment Links | CDF 30,042.00 | CDF 30,042.00 | CDF 0.00 | Matched | View details |
| MKTA-78430041:11 PM · USSD | $106.04 | $106.04 | $0.00 | Matched | View details |
Showing 251–275 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.