Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78433791:22 PM · Terminal · Sample Store — Central | CDF 54,076.00 | CDF 54,076.00 | CDF 0.00 | Matched | View details |
| MKTA-78430081:22 PM · Terminal · Sample Store — Central | $31.20 | $31.20 | $0.00 | Matched | View details |
| MKTA-78433781:22 PM · Terminal · Sample Store — Central | CDF 34,770.00 | CDF 34,770.00 | CDF 0.00 | Matched | View details |
| MKTA-78430071:18 PM · USSD | $70.30 | $70.30 | $0.00 | Matched | View details |
| MKTA-78430061:17 PM · App | $82.03 | $82.03 | $0.00 | Matched | View details |
| MKTA-78433771:16 PM · Payment Links | CDF 23,837.00 | CDF 23,837.00 | CDF 0.00 | Matched | View details |
| MKTA-78430051:15 PM · Terminal · Sample Kiosk — Airport | $54.58 | $54.58 | $0.00 | Matched | View details |
| MKTA-78433761:14 PM · Payment Links | CDF 50,629.00 | CDF 50,629.00 | CDF 0.00 | Matched | View details |
| MKTA-78433751:12 PM · Payment Links | CDF 30,042.00 | CDF 30,042.00 | CDF 0.00 | Matched | View details |
| MKTA-78430041:11 PM · USSD | $106.04 | $106.04 | $0.00 | Matched | View details |
| MKTA-78430031:09 PM · App | $81.19 | $81.19 | $0.00 | Matched | View details |
| MKTA-78430021:09 PM · Terminal · Sample Store — Central | $41.35 | $41.35 | $0.00 | Matched | View details |
| MKTA-78430011:08 PM · Payment Links | $54.59 | $54.59 | $0.00 | Matched | View details |
| MKTA-78430001:08 PM · Terminal · Sample Store — Central | $88.78 | $88.78 | $0.00 | Matched | View details |
| MKTA-78433741:06 PM · Terminal · Sample Store — Central | CDF 61,661.00 | CDF 61,661.00 | CDF 0.00 | Matched | View details |
| MKTA-78429991:04 PM · App | $76.47 | $76.47 | $0.00 | Matched | View details |
| MKTA-78433721:04 PM · Terminal · Sample Store — Central | CDF 23,295.00 | CDF 23,295.00 | CDF 0.00 | Matched | View details |
| MKTA-78429981:04 PM · Payment Links | $52.50 | $52.50 | $0.00 | Matched | View details |
| MKTA-78429971:01 PM · Terminal · Sample Store — Central | $48.82 | $48.82 | $0.00 | Matched | View details |
| MKTA-78429961:01 PM · App | $71.03 | $71.03 | $0.00 | Matched | View details |
| MKTA-784299512:59 PM · Terminal · Sample Store — Central | $57.03 | $57.03 | $0.00 | Matched | View details |
| MKTA-784299412:56 PM · App | $96.52 | $96.52 | $0.00 | Matched | View details |
| MKTA-784299312:54 PM · Terminal · Sample Store — Central | $46.65 | $46.65 | $0.00 | Matched | View details |
| MKTA-784337112:53 PM · Terminal · Sample Store — Central | CDF 39,892.00 | CDF 39,892.00 | CDF 0.00 | Matched | View details |
| MKTA-784299212:50 PM · Payment Links | $39.19 | $39.19 | $0.00 | Matched | View details |
Showing 276–300 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.