Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-784297312:09 PM · Payment Links | $57.38 | $57.38 | $0.00 | Matched | View details |
| MKTA-784297212:08 PM · Terminal · Sample Store — Central | $96.56 | $96.56 | $0.00 | Matched | View details |
| MKTA-784336312:02 PM · Terminal · Sample Store — Riverside | CDF 35,017.00 | CDF 35,017.00 | CDF 0.00 | Matched | View details |
| MKTA-784297112:02 PM · App | $82.69 | $82.69 | $0.00 | Matched | View details |
| MKTA-784297012:02 PM · Terminal · Sample Kiosk — Airport | $47.10 | $47.10 | $0.00 | Matched | View details |
| MKTA-784336212:01 PM · App | CDF 44,325.00 | CDF 44,325.00 | CDF 0.00 | Matched | View details |
| MKTA-784336112:00 PM · Payment Links | CDF 23,738.00 | CDF 23,738.00 | CDF 0.00 | Matched | View details |
| MKTA-784296911:59 AM · Terminal · Sample Kiosk — Airport | $50.77 | $50.77 | $0.00 | Matched | View details |
| MKTA-784296811:59 AM · USSD | $80.42 | $80.42 | $0.00 | Matched | View details |
| MKTA-784296711:57 AM · Terminal · Sample Store — Central | $43.20 | $43.20 | $0.00 | Matched | View details |
| MKTA-784336011:54 AM · Payment Links | CDF 32,111.00 | CDF 32,111.00 | CDF 0.00 | Matched | View details |
| MKTA-784296611:52 AM · Payment Links | $83.17 | $83.17 | $0.00 | Matched | View details |
| MKTA-784296511:50 AM · Terminal · Sample Kiosk — Airport | $54.96 | $54.96 | $0.00 | Matched | View details |
| MKTA-784296311:40 AM · Payment Links | $67.05 | $67.05 | $0.00 | Matched | View details |
| MKTA-784335911:40 AM · Terminal · Sample Store — Riverside | CDF 59,051.00 | CDF 59,051.00 | CDF 0.00 | Matched | View details |
| MKTA-784296211:38 AM · Terminal · Sample Store — Central | $30.09 | $30.09 | $0.00 | Matched | View details |
| MKTA-784296111:37 AM · USSD | $32.25 | $32.25 | $0.00 | Matched | View details |
| MKTA-784335811:36 AM · Payment Links | CDF 45,014.00 | CDF 45,014.00 | CDF 0.00 | Matched | View details |
| MKTA-784296011:31 AM · App | $72.61 | $72.61 | $0.00 | Matched | View details |
| MKTA-784295911:31 AM · Terminal · Sample Kiosk — Airport | $86.35 | $86.35 | $0.00 | Matched | View details |
| MKTA-784295811:27 AM · Terminal · Sample Store — Central | $23.39 | $23.39 | $0.00 | Matched | View details |
| MKTA-784295711:23 AM · App | $61.24 | $61.24 | $0.00 | Matched | View details |
| MKTA-784295611:20 AM · USSD | $35.86 | $35.86 | $0.00 | Matched | View details |
| MKTA-784335711:19 AM · Payment Links | CDF 47,477.00 | CDF 47,477.00 | CDF 0.00 | Matched | View details |
| MKTA-784335611:18 AM · USSD | CDF 33,342.00 | CDF 33,342.00 | CDF 0.00 | Matched | View details |
Showing 326–350 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.