Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-784336011:54 AM · Payment Links | CDF 32,111.00 | CDF 32,111.00 | CDF 0.00 | Matched | View details |
| MKTA-784296611:52 AM · Payment Links | $83.17 | $83.17 | $0.00 | Matched | View details |
| MKTA-784296511:50 AM · Terminal · Sample Kiosk — Airport | $54.96 | $54.96 | $0.00 | Matched | View details |
| MKTA-784296311:40 AM · Payment Links | $67.05 | $67.05 | $0.00 | Matched | View details |
| MKTA-784335911:40 AM · Terminal · Sample Store — Riverside | CDF 59,051.00 | CDF 59,051.00 | CDF 0.00 | Matched | View details |
| MKTA-784296211:38 AM · Terminal · Sample Store — Central | $30.09 | $30.09 | $0.00 | Matched | View details |
| MKTA-784296111:37 AM · USSD | $32.25 | $32.25 | $0.00 | Matched | View details |
| MKTA-784335811:36 AM · Payment Links | CDF 45,014.00 | CDF 45,014.00 | CDF 0.00 | Matched | View details |
| MKTA-784296011:31 AM · App | $72.61 | $72.61 | $0.00 | Matched | View details |
| MKTA-784295911:31 AM · Terminal · Sample Kiosk — Airport | $86.35 | $86.35 | $0.00 | Matched | View details |
| MKTA-784295811:27 AM · Terminal · Sample Store — Central | $23.39 | $23.39 | $0.00 | Matched | View details |
| MKTA-784295711:23 AM · App | $61.24 | $61.24 | $0.00 | Matched | View details |
| MKTA-784295611:20 AM · USSD | $35.86 | $35.86 | $0.00 | Matched | View details |
| MKTA-784335711:19 AM · Payment Links | CDF 47,477.00 | CDF 47,477.00 | CDF 0.00 | Matched | View details |
| MKTA-784335611:18 AM · USSD | CDF 33,342.00 | CDF 33,342.00 | CDF 0.00 | Matched | View details |
| MKTA-784295511:16 AM · App | $40.97 | $40.97 | $0.00 | Matched | View details |
| MKTA-784335511:15 AM · Terminal · Sample Store — Central | CDF 19,651.00 | CDF 19,651.00 | CDF 0.00 | Matched | View details |
| MKTA-784295411:14 AM · Terminal · Sample Store — Central | $60.90 | $60.90 | $0.00 | Matched | View details |
| MKTA-784335411:14 AM · Terminal · Sample Store — Central | CDF 55,012.00 | CDF 55,012.00 | CDF 0.00 | Matched | View details |
| MKTA-784335311:14 AM · App | CDF 37,873.00 | CDF 37,873.00 | CDF 0.00 | Matched | View details |
| MKTA-784295311:10 AM · Terminal · Sample Store — Central | $81.10 | $81.10 | $0.00 | Matched | View details |
| MKTA-784295211:07 AM · Payment Links | $82.70 | $82.70 | $0.00 | Matched | View details |
| MKTA-784295111:06 AM · USSD | $78.94 | $78.94 | $0.00 | Matched | View details |
| MKTA-784335211:03 AM · App | CDF 16,203.00 | CDF 16,203.00 | CDF 0.00 | Matched | View details |
| MKTA-784295011:03 AM · Terminal · Sample Store — Central | $34.40 | $34.40 | $0.00 | Matched | View details |
Showing 326–350 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.