Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78431145:01 PM · App | $23.90 | $23.90 | $0.00 | Matched | View details |
| MKTA-78431134:57 PM · App | $21.04 | $21.04 | $0.00 | Matched | View details |
| MKTA-78434184:52 PM · USSD | CDF 55,997.00 | CDF 55,997.00 | CDF 0.00 | Matched | View details |
| MKTA-78434174:51 PM · Terminal · Sample Store — Central | CDF 37,233.00 | CDF 37,233.00 | CDF 0.00 | Matched | View details |
| MKTA-78431124:50 PM · Terminal · Sample Store — Central | $80.18 | $80.18 | $0.00 | Matched | View details |
| MKTA-78431114:49 PM · App | $61.94 | $61.94 | $0.00 | Matched | View details |
| MKTA-78431104:44 PM · App | $25.91 | $25.91 | $0.00 | Matched | View details |
| MKTA-78431094:41 PM · Terminal · Sample Store — Central | $66.25 | $66.25 | $0.00 | Matched | View details |
| MKTA-78431084:40 PM · Terminal · Sample Store — Central | $75.47 | $75.47 | $0.00 | Matched | View details |
| MKTA-78431074:40 PM · Terminal · Sample Store — Central | $68.06 | $68.06 | $0.00 | Matched | View details |
| MKTA-78434164:40 PM · Terminal · Sample Store — Central | CDF 57,031.00 | CDF 57,031.00 | CDF 0.00 | Matched | View details |
| MKTA-78431064:40 PM · Terminal · Sample Store — Central | $60.15 | $60.15 | $0.00 | Matched | View details |
| MKTA-78431054:35 PM · Payment Links | $22.67 | $22.67 | $0.00 | Matched | View details |
| MKTA-78431044:34 PM · Payment Links | $71.64 | $71.64 | $0.00 | Matched | View details |
| MKTA-78434154:33 PM · Terminal · Sample Store — Central | CDF 20,045.00 | CDF 20,045.00 | CDF 0.00 | Matched | View details |
| MKTA-78434144:29 PM · Terminal · Sample Store — Central | CDF 20,636.00 | CDF 20,636.00 | CDF 0.00 | Matched | View details |
| MKTA-78431034:28 PM · Terminal · Sample Kiosk — Airport | $77.16 | $77.16 | $0.00 | Matched | View details |
| MKTA-78431024:27 PM · App | $42.49 | $42.49 | $0.00 | Matched | View details |
| MKTA-78434134:25 PM · App | CDF 54,815.00 | CDF 54,815.00 | CDF 0.00 | Matched | View details |
| MKTA-78431014:23 PM · App | $81.00 | $81.00 | $0.00 | Matched | View details |
| MKTA-78431004:21 PM · App | $39.63 | $39.63 | $0.00 | Matched | View details |
| MKTA-78430994:19 PM · App | $54.21 | $54.21 | $0.00 | Matched | View details |
| MKTA-78430984:18 PM · Payment Links | $33.68 | $33.68 | $0.00 | Matched | View details |
| MKTA-78430974:18 PM · App | $29.01 | $29.01 | $0.00 | Matched | View details |
| MKTA-78430964:18 PM · App | $20.57 | $20.57 | $0.00 | Matched | View details |
Showing 126–150 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.