Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78434124:17 PM · Terminal · Sample Store — Central | CDF 20,340.00 | CDF 20,340.00 | CDF 0.00 | Matched | View details |
| MKTA-78430954:15 PM · Terminal · Sample Store — Central | $86.35 | $86.35 | $0.00 | Matched | View details |
| MKTA-78434114:15 PM · App | CDF 31,224.00 | CDF 31,224.00 | CDF 0.00 | Matched | View details |
| MKTA-78430944:12 PM · App | $69.04 | $69.04 | $0.00 | Matched | View details |
| MKTA-78430934:09 PM · Payment Links | $53.32 | $53.32 | $0.00 | Matched | View details |
| MKTA-78430924:04 PM · Terminal · Sample Store — Central | $69.81 | $69.81 | $0.00 | Matched | View details |
| MKTA-78434104:02 PM · Terminal · Sample Store — Central | CDF 24,280.00 | CDF 24,280.00 | CDF 0.00 | Matched | View details |
| MKTA-78430914:02 PM · Payment Links | $47.99 | $47.99 | $0.00 | Matched | View details |
| MKTA-78430904:01 PM · Payment Links | $83.45 | $83.45 | $0.00 | Matched | View details |
| MKTA-78430894:01 PM · Terminal · Sample Store — Central | $67.54 | $67.54 | $0.00 | Matched | View details |
| MKTA-78434094:00 PM · App | CDF 60,085.00 | CDF 60,085.00 | CDF 0.00 | Matched | View details |
| MKTA-78434083:57 PM · Payment Links | CDF 46,344.00 | CDF 46,344.00 | CDF 0.00 | Matched | View details |
| MKTA-78430873:55 PM · App | $43.88 | $43.88 | $0.00 | Matched | View details |
| MKTA-78430863:53 PM · Terminal · Sample Store — Central | $26.00 | $26.00 | $0.00 | Matched | View details |
| MKTA-78430853:52 PM · USSD | $66.42 | $66.42 | $0.00 | Matched | View details |
| MKTA-78434073:51 PM · Payment Links | CDF 24,871.00 | CDF 24,871.00 | CDF 0.00 | Matched | View details |
| MKTA-78430843:50 PM · Terminal · Sample Store — Central | $23.83 | $23.83 | $0.00 | Matched | View details |
| MKTA-78430833:48 PM · Terminal · Sample Store — Central | $84.40 | $84.40 | $0.00 | Matched | View details |
| MKTA-78430823:46 PM · Payment Links | $74.42 | $74.42 | $0.00 | Matched | View details |
| MKTA-78434063:44 PM · USSD | CDF 43,635.00 | CDF 43,635.00 | CDF 0.00 | Matched | View details |
| MKTA-78430813:41 PM · App | $82.26 | $82.26 | $0.00 | Matched | View details |
| MKTA-78430803:40 PM · Payment Links | $86.52 | $86.52 | $0.00 | Matched | View details |
| MKTA-78434053:40 PM · Terminal · Sample Store — Central | CDF 25,265.00 | CDF 25,265.00 | CDF 0.00 | Matched | View details |
| MKTA-78430793:35 PM · App | $65.95 | $65.95 | $0.00 | Matched | View details |
| MKTA-78430783:33 PM · Payment Links | $29.02 | $29.02 | $0.00 | Matched | View details |
Showing 151–175 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.