Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78430663:09 PM · Terminal · Sample Store — Central | $82.17 | $82.17 | $0.00 | Matched | View details |
| MKTA-78430653:09 PM · Terminal · Sample Store — Central | $72.29 | $72.29 | $0.00 | Matched | View details |
| MKTA-78433993:09 PM · USSD | CDF 46,492.00 | CDF 46,492.00 | CDF 0.00 | Matched | View details |
| MKTA-78430643:05 PM · Terminal · Sample Store — Central | $81.69 | $81.69 | $0.00 | Matched | View details |
| MKTA-78430633:04 PM · Terminal · Sample Store — Riverside | $90.49 | $90.49 | $0.00 | Matched | View details |
| MKTA-78430623:02 PM · Payment Links | $63.74 | $63.74 | $0.00 | Matched | View details |
| MKTA-78430613:01 PM · App | $22.08 | $22.08 | $0.00 | Matched | View details |
| MKTA-78430603:01 PM · Terminal · Sample Store — Central | $60.63 | $60.63 | $0.00 | Matched | View details |
| MKTA-78433983:00 PM · Terminal · Sample Store — Central | CDF 24,477.00 | CDF 24,477.00 | CDF 0.00 | Matched | View details |
| MKTA-78430593:00 PM · USSD | $48.27 | $48.27 | $0.00 | Matched | View details |
| MKTA-78433973:00 PM · Terminal · Sample Store — Central | CDF 53,190.00 | CDF 53,190.00 | CDF 0.00 | Matched | View details |
| MKTA-78430582:57 PM · USSD | $85.68 | $85.68 | $0.00 | Matched | View details |
| MKTA-78433962:55 PM · Payment Links | CDF 27,678.00 | CDF 27,678.00 | CDF 0.00 | Matched | View details |
| MKTA-78433952:54 PM · Terminal · Sample Store — Riverside | CDF 39,745.00 | CDF 39,746.00 | +CDF 1.00 | Difference | View details |
| MKTA-78430572:53 PM · Payment Links | $48.01 | $48.01 | $0.00 | Matched | View details |
| MKTA-78430562:51 PM · Payment Links | $75.98 | $75.98 | $0.00 | Matched | View details |
| MKTA-78430552:51 PM · Terminal · Sample Store — Central | $78.89 | $78.89 | $0.00 | Matched | View details |
| MKTA-78430542:51 PM · Terminal · Sample Store — Central | $58.52 | $58.52 | $0.00 | Matched | View details |
| MKTA-78430532:49 PM · USSD | $80.03 | $80.03 | $0.00 | Matched | View details |
| MKTA-78430522:48 PM · App | $85.70 | $85.70 | $0.00 | Matched | View details |
| MKTA-78430512:46 PM · Terminal · Sample Store — Central | $58.19 | $58.19 | $0.00 | Matched | View details |
| MKTA-78430502:45 PM · App | $54.46 | $54.46 | $0.00 | Matched | View details |
| MKTA-78433942:39 PM · Terminal · Sample Store — Central | CDF 29,698.00 | CDF 29,698.00 | CDF 0.00 | Matched | View details |
| MKTA-78433932:38 PM · Terminal · Sample Store — Central | CDF 54,618.00 | CDF 54,618.00 | CDF 0.00 | Matched | View details |
| MKTA-78430492:38 PM · App | $86.22 | $86.22 | $0.00 | Matched | View details |
Showing 201–225 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.