Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78430593:00 PM · USSD | $48.27 | $48.27 | $0.00 | Matched | View details |
| MKTA-78433973:00 PM · Terminal · Sample Store — Central | CDF 53,190.00 | CDF 53,190.00 | CDF 0.00 | Matched | View details |
| MKTA-78430582:57 PM · USSD | $85.68 | $85.68 | $0.00 | Matched | View details |
| MKTA-78433962:55 PM · Payment Links | CDF 27,678.00 | CDF 27,678.00 | CDF 0.00 | Matched | View details |
| MKTA-78430572:53 PM · Payment Links | $48.01 | $48.01 | $0.00 | Matched | View details |
| MKTA-78430562:51 PM · Payment Links | $75.98 | $75.98 | $0.00 | Matched | View details |
| MKTA-78430552:51 PM · Terminal · Sample Store — Central | $78.89 | $78.89 | $0.00 | Matched | View details |
| MKTA-78430542:51 PM · Terminal · Sample Store — Central | $58.52 | $58.52 | $0.00 | Matched | View details |
| MKTA-78430532:49 PM · USSD | $80.03 | $80.03 | $0.00 | Matched | View details |
| MKTA-78430522:48 PM · App | $85.70 | $85.70 | $0.00 | Matched | View details |
| MKTA-78430512:46 PM · Terminal · Sample Store — Central | $58.19 | $58.19 | $0.00 | Matched | View details |
| MKTA-78430502:45 PM · App | $54.46 | $54.46 | $0.00 | Matched | View details |
| MKTA-78433942:39 PM · Terminal · Sample Store — Central | CDF 29,698.00 | CDF 29,698.00 | CDF 0.00 | Matched | View details |
| MKTA-78433932:38 PM · Terminal · Sample Store — Central | CDF 54,618.00 | CDF 54,618.00 | CDF 0.00 | Matched | View details |
| MKTA-78430492:38 PM · App | $86.22 | $86.22 | $0.00 | Matched | View details |
| MKTA-78433922:37 PM · Payment Links | CDF 14,479.00 | CDF 14,479.00 | CDF 0.00 | Matched | View details |
| MKTA-78430482:36 PM · Payment Links | $80.62 | $80.62 | $0.00 | Matched | View details |
| MKTA-78433912:33 PM · App | CDF 55,702.00 | CDF 55,702.00 | CDF 0.00 | Matched | View details |
| MKTA-78430472:33 PM · Terminal · Sample Store — Riverside | $74.43 | $74.43 | $0.00 | Matched | View details |
| MKTA-78433902:31 PM · App | CDF 48,610.00 | CDF 48,610.00 | CDF 0.00 | Matched | View details |
| MKTA-78430462:28 PM · Terminal · Sample Store — Central | $51.06 | $51.06 | $0.00 | Matched | View details |
| MKTA-78430452:26 PM · USSD | $34.73 | $34.73 | $0.00 | Matched | View details |
| MKTA-78430442:25 PM · Payment Links | $79.98 | $79.98 | $0.00 | Matched | View details |
| MKTA-78430432:24 PM · Terminal · Sample Store — Central | $32.78 | $32.78 | $0.00 | Matched | View details |
| MKTA-78433892:23 PM · Payment Links | CDF 51,072.00 | CDF 51,072.00 | CDF 0.00 | Matched | View details |
Showing 201–225 of 427 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.