Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| No name capturedMKTA-7843190 | 8:37 PM | $52.94 | TerminalSample Store — Central · T-002 | Settled | View details |
| Jordan TestMKTA-7843189 | 8:37 PM | $31.36 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Jordan TestMKTA-7843188 | 8:35 PM | $62.80 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843187 | 8:30 PM | $92.86 | TerminalSample Store — Central · T-001 | Settled | View details |
| No name capturedMKTA-7843186 | 8:29 PM | $48.28 | TerminalSample Store — Central · T-001 | Settled | View details |
| Riley StubMKTA-7843185 | 8:24 PM | $63.29 | Payment LinksNo location | Settled | View details |
| Jane RoeMKTA-7843184 | 8:16 PM | $62.81 | AppNo location | Settled | View details |
| Casey DemoMKTA-7843183 | 8:14 PM | $27.38 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Richard RoeMKTA-7843182 | 8:11 PM | $30.98 | Payment LinksNo location | Settled | View details |
| John DoeMKTA-7843181 | 8:01 PM | $89.85 | Payment LinksNo location | Failed | View details |
| Jane DoeMKTA-7843180 | 7:48 PM | $67.60 | TerminalSample Store — Central · T-003 | Settled | View details |
| Pat PlaceholderMKTA-7843179 | 7:46 PM | $30.52 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843178 | 7:44 PM | $35.03 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Taylor MockMKTA-7843177 | 7:43 PM | $31.24 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Taylor MockMKTA-7843176 | 7:41 PM | $25.16 | AppNo location | Settled | View details |
| Pat PlaceholderMKTA-7843175 | 7:35 PM | $79.17 | Payment LinksNo location | Settled | View details |
| Sam SampleMKTA-7843174 | 7:34 PM | $70.88 | AppNo location | Settled | View details |
| Jordan TestMKTA-7843173 | 7:32 PM | $72.07 | TerminalSample Store — Central · T-002 | Settled | View details |
| Casey DemoMKTA-7843172 | 7:30 PM | $51.78 | AppNo location | Settled | View details |
| No name capturedMKTA-7843171 | 7:29 PM | $70.44 | TerminalSample Store — Central · T-004 | Settled | View details |
| John DoeMKTA-7843170 | 7:24 PM | $85.75 | AppNo location | Settled | View details |
| No payer identityMKTA-7843169 | 7:24 PM | $33.25 | USSDNo location | Settled | View details |
| No payer identityMKTA-7843168 | 7:23 PM | $33.78 | USSDNo location | Settled | View details |
| Richard RoeMKTA-7843167 | 7:17 PM | $95.60 | AppNo location | Settled | View details |
| Pat PlaceholderMKTA-7843166 | 7:06 PM | $44.66 | TerminalSample Store — Central · T-001 | Settled | View details |
Showing 26–50 of 324 transactions