Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| John DoeMKTA-7843032 | 2:10 PM | $43.54 | TerminalSample Store — Central · T-002 | Settled | View details |
| Alex ExampleMKTA-7843031 | 2:09 PM | $29.76 | AppNo location | Settled | View details |
| No name capturedMKTA-7843030 | 2:06 PM | $67.33 | TerminalSample Store — Central · T-002 | Settled | View details |
| Pat PlaceholderMKTA-7843029 | 2:03 PM | $46.34 | AppNo location | Settled | View details |
| No name capturedMKTA-7843028 | 2:02 PM | $33.28 | TerminalSample Store — Central · T-002 | Settled | View details |
| Jordan TestMKTA-7843027 | 2:00 PM | $23.64 | AppNo location | Settled | View details |
| Jordan TestMKTA-7843025 | 1:59 PM | $44.51 | TerminalSample Store — Central · T-003 | Settled | View details |
| Richard RoeMKTA-7843024 | 1:46 PM | $63.33 | AppNo location | Settled | View details |
| No payer identityMKTA-7843022 | 1:45 PM | $23.67 | USSDNo location | Settled | View details |
| Riley StubMKTA-7843021 | 1:44 PM | $93.52 | Payment LinksNo location | Settled | View details |
| Pat PlaceholderMKTA-7843020 | 1:43 PM | $28.34 | Payment LinksNo location | Settled | View details |
| Sam SampleMKTA-7843019 | 1:37 PM | $66.44 | AppNo location | Settled | View details |
| Morgan FixtureMKTA-7843018 | 1:37 PM | $45.85 | AppNo location | Settled | View details |
| No payer identityMKTA-7843017 | 1:36 PM | $62.19 | USSDNo location | Settled | View details |
| No name capturedMKTA-7843016 | 1:34 PM | $30.12 | TerminalSample Store — Central · T-003 | Settled | View details |
| Sam SampleMKTA-7843015 | 1:31 PM | $29.38 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843014 | 1:30 PM | $28.15 | TerminalSample Store — Central · T-002 | Settled | View details |
| No payer identityMKTA-7843013 | 1:27 PM | $102.32 | USSDNo location | Settled | View details |
| John DoeMKTA-7843012 | 1:26 PM | $57.14 | AppNo location | Settled | View details |
| No name capturedMKTA-7843011 | 1:26 PM | $58.67 | TerminalSample Store — Central · T-002 | Settled | View details |
| Sam SampleMKTA-7843010 | 1:26 PM | $83.86 | AppNo location | Settled | View details |
| Casey DemoMKTA-7843009 | 1:25 PM | $90.56 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843008 | 1:22 PM | $31.68 | TerminalSample Store — Central · T-003 | Settled | View details |
| No payer identityMKTA-7843007 | 1:18 PM | $71.37 | USSDNo location | Settled | View details |
| Sam SampleMKTA-7843006 | 1:17 PM | $83.28 | AppNo location | Settled | View details |
Showing 176–200 of 312 transactions