Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| Sam SampleMKTA-7843015 | 1:31 PM | $29.38 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843014 | 1:30 PM | $28.15 | TerminalSample Store — Central · T-002 | Settled | View details |
| No payer identityMKTA-7843013 | 1:27 PM | $102.32 | USSDNo location | Settled | View details |
| John DoeMKTA-7843012 | 1:26 PM | $57.14 | AppNo location | Settled | View details |
| No name capturedMKTA-7843011 | 1:26 PM | $58.67 | TerminalSample Store — Central · T-002 | Settled | View details |
| Sam SampleMKTA-7843010 | 1:26 PM | $83.86 | AppNo location | Settled | View details |
| Casey DemoMKTA-7843009 | 1:25 PM | $90.56 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843008 | 1:22 PM | $31.68 | TerminalSample Store — Central · T-003 | Settled | View details |
| No payer identityMKTA-7843007 | 1:18 PM | $71.37 | USSDNo location | Settled | View details |
| Sam SampleMKTA-7843006 | 1:17 PM | $83.28 | AppNo location | Settled | View details |
| Richard RoeMKTA-7843005 | 1:15 PM | $55.41 | TerminalSample Kiosk — Airport · T-007 | Settled | View details |
| No payer identityMKTA-7843004 | 1:11 PM | $107.65 | USSDNo location | Settled | View details |
| Sam SampleMKTA-7843003 | 1:09 PM | $82.43 | AppNo location | Settled | View details |
| No name capturedMKTA-7843002 | 1:09 PM | $41.98 | TerminalSample Store — Central · T-002 | Settled | View details |
| Taylor MockMKTA-7843001 | 1:08 PM | $55.42 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843000 | 1:08 PM | $90.13 | TerminalSample Store — Central · T-001 | Settled | View details |
| Morgan FixtureMKTA-7842999 | 1:04 PM | $77.63 | AppNo location | Settled | View details |
| Jane DoeMKTA-7842998 | 1:04 PM | $53.30 | Payment LinksNo location | Settled | View details |
| Jane DoeMKTA-7842997 | 1:01 PM | $49.56 | TerminalSample Store — Central · T-004 | Settled | View details |
| Richard RoeMKTA-7842996 | 1:01 PM | $72.11 | AppNo location | Settled | View details |
| Jordan TestMKTA-7842995 | 12:59 PM | $57.90 | TerminalSample Store — Central · T-003 | Settled | View details |
| John DoeMKTA-7842994 | 12:56 PM | $97.99 | AppNo location | Settled | View details |
| No name capturedMKTA-7842993 | 12:54 PM | $47.36 | TerminalSample Store — Central · T-003 | Settled | View details |
| Richard RoeMKTA-7842992 | 12:50 PM | $39.79 | Payment LinksNo location | Settled | View details |
| Jordan TestMKTA-7842991 | 12:42 PM | $72.74 | AppNo location | Settled | View details |
Showing 201–225 of 324 transactions