Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| Jane RoeMKTA-7843443 | 7:28 PM | CDF 49,850.00 | AppNo location | Settled | View details |
| John DoeMKTA-7843170 | 7:24 PM | $85.75 | AppNo location | Settled | View details |
| No payer identityMKTA-7843169 | 7:24 PM | $33.25 | USSDNo location | Settled | View details |
| No payer identityMKTA-7843168 | 7:23 PM | $33.78 | USSDNo location | Settled | View details |
| Alex ExampleMKTA-7843442 | 7:22 PM | CDF 43,450.00 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843441 | 7:18 PM | CDF 58,850.00 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Richard RoeMKTA-7843167 | 7:17 PM | $95.60 | AppNo location | Settled | View details |
| Alex ExampleMKTA-7843440 | 7:11 PM | CDF 43,350.00 | AppNo location | Settled | View details |
| Richard RoeMKTA-7843439 | 7:11 PM | CDF 14,300.00 | Payment LinksNo location | Settled | View details |
| Pat PlaceholderMKTA-7843166 | 7:06 PM | $44.66 | TerminalSample Store — Central · T-001 | Settled | View details |
| No payer identityMKTA-7843165 | 7:06 PM | $73.83 | USSDNo location | Settled | View details |
| Morgan FixtureMKTA-7843164 | 7:06 PM | $66.90 | Payment LinksNo location | Settled | View details |
| Taylor MockMKTA-7843438 | 7:05 PM | CDF 49,550.00 | AppNo location | Settled | View details |
| Pat PlaceholderMKTA-7843163 | 7:05 PM | $42.34 | Payment LinksNo location | Settled | View details |
| Casey DemoMKTA-7843162 | 7:05 PM | $72.93 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843161 | 7:01 PM | $37.07 | Payment LinksNo location | Settled | View details |
| Jane RoeMKTA-7843437 | 6:58 PM | CDF 68,900.00 | AppNo location | Settled | View details |
| Jane DoeMKTA-7843160 | 6:56 PM | $70.62 | TerminalSample Store — Central · T-001 | Settled | View details |
| Jane RoeMKTA-7843159 | 6:54 PM | $72.07 | TerminalSample Store — Central · T-004 | Settled | View details |
| Pat PlaceholderMKTA-7843158 | 6:54 PM | $43.61 | Payment LinksNo location | Settled | View details |
| Sam SampleMKTA-7843157 | 6:52 PM | $41.39 | TerminalSample Store — Central · T-001 | Settled | View details |
| Richard RoeMKTA-7843436 | 6:49 PM | CDF 40,550.00 | Payment LinksNo location | Settled | View details |
| Riley StubMKTA-7843435 | 6:47 PM | CDF 27,250.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843434 | 6:46 PM | CDF 31,350.00 | TerminalSample Store — Central · T-001 | Settled | View details |
| No name capturedMKTA-7843156 | 6:45 PM | $32.11 | TerminalSample Store — Central · T-003 | Settled | View details |
Showing 51–75 of 432 transactions