Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| Jane RoeMKTA-7843062 | 3:02 PM | $64.71 | Payment LinksNo location | Settled | View details |
| Jane RoeMKTA-7843061 | 3:01 PM | $22.42 | AppNo location | Settled | View details |
| Richard RoeMKTA-7843060 | 3:01 PM | $61.55 | TerminalSample Store — Central · T-004 | Settled | View details |
| Jane DoeMKTA-7843398 | 3:00 PM | CDF 24,850.00 | TerminalSample Store — Central · T-004 | Settled | View details |
| No payer identityMKTA-7843059 | 3:00 PM | $49.01 | USSDNo location | Settled | View details |
| John DoeMKTA-7843397 | 3:00 PM | CDF 54,000.00 | TerminalSample Store — Central · T-001 | Settled | View details |
| No payer identityMKTA-7843058 | 2:57 PM | $86.98 | USSDNo location | Settled | View details |
| Taylor MockMKTA-7843396 | 2:55 PM | CDF 28,100.00 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843395 | 2:54 PM | CDF 40,350.00 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Taylor MockMKTA-7843057 | 2:53 PM | $48.74 | Payment LinksNo location | Settled | View details |
| Riley StubMKTA-7843056 | 2:51 PM | $77.14 | Payment LinksNo location | Settled | View details |
| Pat PlaceholderMKTA-7843055 | 2:51 PM | $80.09 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843054 | 2:51 PM | $59.41 | TerminalSample Store — Central · T-002 | Settled | View details |
| No payer identityMKTA-7843053 | 2:49 PM | $81.25 | USSDNo location | Settled | View details |
| Taylor MockMKTA-7843052 | 2:48 PM | $87.01 | AppNo location | Settled | View details |
| Morgan FixtureMKTA-7843051 | 2:46 PM | $59.08 | TerminalSample Store — Central · T-003 | Settled | View details |
| Jane RoeMKTA-7843050 | 2:45 PM | $55.29 | AppNo location | Settled | View details |
| No name capturedMKTA-7843394 | 2:39 PM | CDF 30,150.00 | TerminalSample Store — Central · T-002 | Settled | View details |
| Morgan FixtureMKTA-7843393 | 2:38 PM | CDF 55,450.00 | TerminalSample Store — Central · T-004 | Settled | View details |
| Jane RoeMKTA-7843049 | 2:38 PM | $87.53 | AppNo location | Settled | View details |
| Casey DemoMKTA-7843392 | 2:37 PM | CDF 14,700.00 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843048 | 2:36 PM | $81.85 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843391 | 2:33 PM | CDF 56,550.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843047 | 2:33 PM | $75.56 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Jane DoeMKTA-7843390 | 2:31 PM | CDF 49,350.00 | AppNo location | Settled | View details |
Showing 201–225 of 432 transactions