Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78431576:52 PM · Terminal · Sample Store — Central | $40.77 | $40.77 | $0.00 | Matched | View details |
| MKTA-78434366:49 PM · Payment Links | CDF 39,942.00 | CDF 39,942.00 | CDF 0.00 | Matched | View details |
| MKTA-78434356:47 PM · App | CDF 26,841.00 | CDF 26,841.00 | CDF 0.00 | Matched | View details |
| MKTA-78434346:46 PM · Terminal · Sample Store — Central | CDF 30,880.00 | CDF 30,880.00 | CDF 0.00 | Matched | View details |
| MKTA-78431566:45 PM · Terminal · Sample Store — Central | $31.63 | $31.63 | $0.00 | Matched | View details |
| MKTA-78431556:43 PM · Payment Links | $63.25 | $63.25 | $0.00 | Matched | View details |
| MKTA-78431546:43 PM · App | $72.63 | $72.63 | $0.00 | Matched | View details |
| MKTA-78431536:37 PM · Terminal · Sample Store — Central | $33.16 | $33.16 | $0.00 | Matched | View details |
| MKTA-78434336:36 PM · Terminal · Sample Store — Riverside | CDF 26,102.00 | CDF 26,102.00 | CDF 0.00 | Matched | View details |
| MKTA-78434326:35 PM · Payment Links | CDF 58,460.00 | CDF 58,460.00 | CDF 0.00 | Matched | View details |
| MKTA-78431516:33 PM · Terminal · Sample Store — Central | $30.04 | $30.04 | $0.00 | Matched | View details |
| MKTA-78434316:30 PM · USSD | CDF 48,807.00 | CDF 48,807.00 | CDF 0.00 | Matched | View details |
| MKTA-78431506:26 PM · Terminal · Sample Kiosk — Airport | $32.81 | $32.81 | $0.00 | Matched | View details |
| MKTA-78431496:26 PM · App | $63.65 | $63.65 | $0.00 | Matched | View details |
| MKTA-78431486:24 PM · App | $76.40 | $76.40 | $0.00 | Matched | View details |
| MKTA-78431476:22 PM · Terminal · Sample Store — Riverside | $55.64 | $55.64 | $0.00 | Matched | View details |
| MKTA-78431466:22 PM · Payment Links | $50.31 | $50.31 | $0.00 | Matched | View details |
| MKTA-78434306:16 PM · Terminal · Sample Store — Riverside | CDF 46,689.00 | CDF 46,689.00 | CDF 0.00 | Matched | View details |
| MKTA-78431456:16 PM · Terminal · Sample Store — Central | $85.92 | $85.92 | $0.00 | Matched | View details |
| MKTA-78431446:14 PM · Terminal · Sample Store — Central | $93.80 | $93.80 | $0.00 | Matched | View details |
| MKTA-78434296:14 PM · Payment Links | CDF 41,025.00 | CDF 41,025.00 | CDF 0.00 | Matched | View details |
| MKTA-78431436:10 PM · App | $74.59 | $74.59 | $0.00 | Matched | View details |
| MKTA-78431426:09 PM · USSD | $42.23 | $42.23 | $0.00 | Matched | View details |
| MKTA-78431416:09 PM · App | $78.03 | $78.03 | $0.00 | Matched | View details |
| MKTA-78431406:07 PM · Terminal · Sample Store — Central | $70.09 | $70.09 | $0.00 | Matched | View details |
Showing 76–100 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.