Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Provider records as of today, 11:00 PM UTC
Charged payments only · 10 failed, 2 processing and 2 reversed excluded
| Transaction | Expected net | Provider net | Difference | Match status | |
|---|---|---|---|---|---|
| MKTA-78431396:06 PM · App | $24.26 | $24.26 | $0.00 | Matched | View details |
| MKTA-78431386:05 PM · Terminal · Sample Store — Central | $43.81 | $43.81 | $0.00 | Matched | View details |
| MKTA-78431376:03 PM · Terminal · Sample Store — Central | $93.06 | $93.06 | $0.00 | Matched | View details |
| MKTA-78431365:53 PM · Terminal · Sample Store — Central | $69.22 | $69.22 | $0.00 | Matched | View details |
| MKTA-78434275:53 PM · Terminal · Sample Store — Central | CDF 23,197.00 | CDF 23,197.00 | CDF 0.00 | Matched | View details |
| MKTA-78431355:53 PM · Terminal · Sample Store — Riverside | $63.37 | $63.37 | $0.00 | Matched | View details |
| MKTA-78434265:52 PM · App | CDF 42,601.00 | CDF 42,601.00 | CDF 0.00 | Matched | View details |
| MKTA-78431345:50 PM · Payment Links | $74.92 | $74.92 | $0.00 | Matched | View details |
| MKTA-78431335:50 PM · App | $37.65 | $37.65 | $0.00 | Matched | View details |
| MKTA-78431325:46 PM · App | $25.66 | $25.66 | $0.00 | Matched | View details |
| MKTA-78434255:46 PM · App | CDF 50,777.00 | CDF 50,777.00 | CDF 0.00 | Matched | View details |
| MKTA-78431315:45 PM · Terminal · Sample Store — Central | $26.82 | $26.82 | $0.00 | Matched | View details |
| MKTA-78431305:41 PM · Terminal · Sample Store — Central | $81.80 | $81.80 | $0.00 | Matched | View details |
| MKTA-78434245:38 PM · Terminal · Sample Store — Central | CDF 52,599.00 | CDF 52,599.00 | CDF 0.00 | Matched | View details |
| MKTA-78431295:37 PM · Terminal · Sample Kiosk — Airport | $56.11 | $56.11 | $0.00 | Matched | View details |
| MKTA-78431285:36 PM · App | $58.40 | $58.40 | $0.00 | Matched | View details |
| MKTA-78434235:35 PM · Terminal · Sample Store — Central | CDF 20,685.00 | CDF 20,685.00 | CDF 0.00 | Matched | View details |
| MKTA-78431275:33 PM · App | $62.07 | $62.07 | $0.00 | Matched | View details |
| MKTA-78431265:31 PM · App | $81.78 | $81.78 | $0.00 | Matched | View details |
| MKTA-78431255:20 PM · USSD | $71.08 | $71.08 | $0.00 | Matched | View details |
| MKTA-78434225:19 PM · App | CDF 20,045.00 | CDF 20,045.00 | CDF 0.00 | Matched | View details |
| MKTA-78434215:18 PM · App | CDF 54,618.00 | CDF 54,618.00 | CDF 0.00 | Matched | View details |
| MKTA-78431245:18 PM · Payment Links | $59.87 | $59.87 | $0.00 | Matched | View details |
| MKTA-78431235:16 PM · Terminal · Sample Kiosk — Airport | $47.43 | $47.43 | $0.00 | Matched | View details |
| MKTA-78431225:15 PM · App | $52.18 | $52.18 | $0.00 | Matched | View details |
Showing 101–125 of 437 eligible payments
Difference is provider net minus expected net. Pending means the provider has not reported the payment yet. Matched does not mean the money has reached your bank account.