Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| No name capturedMKTA-7843035 | 2:14 PM | $31.86 | TerminalSample Store — Central · T-004 | Settled | View details |
| No name capturedMKTA-7843034 | 2:12 PM | $56.90 | TerminalSample Store — Central · T-004 | Settled | View details |
| Sam SampleMKTA-7843033 | 2:11 PM | $52.47 | AppNo location | Settled | View details |
| Jordan TestMKTA-7843387 | 2:11 PM | CDF 39,650.00 | Payment LinksNo location | Settled | View details |
| John DoeMKTA-7843032 | 2:10 PM | $43.54 | TerminalSample Store — Central · T-002 | Settled | View details |
| Jane RoeMKTA-7843386 | 2:10 PM | CDF 44,450.00 | Payment LinksNo location | Settled | View details |
| Alex ExampleMKTA-7843031 | 2:09 PM | $29.76 | AppNo location | Settled | View details |
| No name capturedMKTA-7843030 | 2:06 PM | $67.33 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843385 | 2:04 PM | CDF 156,300.00 | TerminalSample Store — Central · T-003 | Reversed | View details |
| Pat PlaceholderMKTA-7843029 | 2:03 PM | $46.34 | AppNo location | Settled | View details |
| Riley StubMKTA-7843384 | 2:02 PM | CDF 55,200.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843028 | 2:02 PM | $33.28 | TerminalSample Store — Central · T-002 | Settled | View details |
| Jordan TestMKTA-7843027 | 2:00 PM | $23.64 | AppNo location | Settled | View details |
| No name capturedMKTA-7843026 | 2:00 PM | $34.48 | TerminalSample Store — Central · T-004 | Reversed | View details |
| Jordan TestMKTA-7843025 | 1:59 PM | $44.51 | TerminalSample Store — Central · T-003 | Settled | View details |
| Sam SampleMKTA-7843383 | 1:57 PM | CDF 42,950.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843382 | 1:55 PM | CDF 28,750.00 | TerminalSample Store — Central · T-002 | Settled | View details |
| Richard RoeMKTA-7843024 | 1:46 PM | $63.33 | AppNo location | Settled | View details |
| No name capturedMKTA-7843023 | 1:45 PM | $39.37 | TerminalSample Store — Central · T-003 | Failed | View details |
| No payer identityMKTA-7843022 | 1:45 PM | $23.67 | USSDNo location | Settled | View details |
| Riley StubMKTA-7843021 | 1:44 PM | $93.52 | Payment LinksNo location | Settled | View details |
| Pat PlaceholderMKTA-7843020 | 1:43 PM | $28.34 | Payment LinksNo location | Settled | View details |
| No payer identityMKTA-7843381 | 1:39 PM | CDF 35,950.00 | USSDNo location | Settled | View details |
| Sam SampleMKTA-7843019 | 1:37 PM | $66.44 | AppNo location | Settled | View details |
| Morgan FixtureMKTA-7843018 | 1:37 PM | $45.85 | AppNo location | Settled | View details |
Showing 251–275 of 451 transactions