Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| No payer identityMKTA-7843053 | 2:49 PM | $81.25 | USSDNo location | Settled | View details |
| Taylor MockMKTA-7843052 | 2:48 PM | $87.01 | AppNo location | Settled | View details |
| Morgan FixtureMKTA-7843051 | 2:46 PM | $59.08 | TerminalSample Store — Central · T-003 | Settled | View details |
| Jane RoeMKTA-7843050 | 2:45 PM | $55.29 | AppNo location | Settled | View details |
| No name capturedMKTA-7843394 | 2:39 PM | CDF 30,150.00 | TerminalSample Store — Central · T-002 | Settled | View details |
| Morgan FixtureMKTA-7843393 | 2:38 PM | CDF 55,450.00 | TerminalSample Store — Central · T-004 | Settled | View details |
| Jane RoeMKTA-7843049 | 2:38 PM | $87.53 | AppNo location | Settled | View details |
| Casey DemoMKTA-7843392 | 2:37 PM | CDF 14,700.00 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843048 | 2:36 PM | $81.85 | Payment LinksNo location | Settled | View details |
| Richard RoeMKTA-7843391 | 2:33 PM | CDF 56,550.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843047 | 2:33 PM | $75.56 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Jane DoeMKTA-7843390 | 2:31 PM | CDF 49,350.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843046 | 2:28 PM | $51.84 | TerminalSample Store — Central · T-003 | Settled | View details |
| No payer identityMKTA-7843045 | 2:26 PM | $35.26 | USSDNo location | Settled | View details |
| Jane RoeMKTA-7843044 | 2:25 PM | $81.20 | Payment LinksNo location | Settled | View details |
| Jane DoeMKTA-7843043 | 2:24 PM | $33.28 | TerminalSample Store — Central · T-004 | Settled | View details |
| Riley StubMKTA-7843389 | 2:23 PM | CDF 51,850.00 | Payment LinksNo location | Settled | View details |
| Jane DoeMKTA-7843042 | 2:21 PM | $80.30 | Payment LinksNo location | Settled | View details |
| Casey DemoMKTA-7843041 | 2:21 PM | $67.75 | TerminalSample Store — Central · T-001 | Settled | View details |
| Alex ExampleMKTA-7843040 | 2:21 PM | $33.76 | AppNo location | Settled | View details |
| Jordan TestMKTA-7843039 | 2:20 PM | $86.83 | AppNo location | Settled | View details |
| Richard RoeMKTA-7843038 | 2:18 PM | $54.88 | TerminalSample Store — Central · T-001 | Settled | View details |
| No payer identityMKTA-7843388 | 2:17 PM | CDF 39,700.00 | USSDNo location | Settled | View details |
| Pat PlaceholderMKTA-7843037 | 2:15 PM | $60.12 | TerminalSample Store — Central · T-003 | Settled | View details |
| No name capturedMKTA-7843036 | 2:15 PM | $59.73 | TerminalSample Store — Central · T-003 | Settled | View details |
Showing 226–250 of 451 transactions