Loading…
Sample Merchant Ltd
Sample dataLoading…
Today · Tuesday, Sep 22, 2026 · Times in UTC
| Customer | Time | Amount | Channel | Status | |
|---|---|---|---|---|---|
| No name capturedMKTA-7843071 | 3:13 PM | $40.27 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Morgan FixtureMKTA-7843070 | 3:13 PM | $89.66 | Payment LinksNo location | Settled | View details |
| Morgan FixtureMKTA-7843401 | 3:12 PM | CDF 60,000.00 | Payment LinksNo location | Settled | View details |
| No payer identityMKTA-7843069 | 3:11 PM | $50.64 | USSDNo location | Settled | View details |
| No name capturedMKTA-7843068 | 3:10 PM | $91.70 | TerminalSample Store — Central · T-002 | Settled | View details |
| Pat PlaceholderMKTA-7843400 | 3:10 PM | CDF 59,300.00 | AppNo location | Settled | View details |
| No name capturedMKTA-7843067 | 3:09 PM | $52.33 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843066 | 3:09 PM | $83.42 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843065 | 3:09 PM | $73.39 | TerminalSample Store — Central · T-004 | Settled | View details |
| No payer identityMKTA-7843399 | 3:09 PM | CDF 47,200.00 | USSDNo location | Settled | View details |
| No name capturedMKTA-7843064 | 3:05 PM | $82.93 | TerminalSample Store — Central · T-001 | Settled | View details |
| John DoeMKTA-7843063 | 3:04 PM | $91.87 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Jane RoeMKTA-7843062 | 3:02 PM | $64.71 | Payment LinksNo location | Settled | View details |
| Jane RoeMKTA-7843061 | 3:01 PM | $22.42 | AppNo location | Settled | View details |
| Richard RoeMKTA-7843060 | 3:01 PM | $61.55 | TerminalSample Store — Central · T-004 | Settled | View details |
| Jane DoeMKTA-7843398 | 3:00 PM | CDF 24,850.00 | TerminalSample Store — Central · T-004 | Settled | View details |
| No payer identityMKTA-7843059 | 3:00 PM | $49.01 | USSDNo location | Settled | View details |
| John DoeMKTA-7843397 | 3:00 PM | CDF 54,000.00 | TerminalSample Store — Central · T-001 | Settled | View details |
| No payer identityMKTA-7843058 | 2:57 PM | $86.98 | USSDNo location | Settled | View details |
| Taylor MockMKTA-7843396 | 2:55 PM | CDF 28,100.00 | Payment LinksNo location | Settled | View details |
| No name capturedMKTA-7843395 | 2:54 PM | CDF 40,350.00 | TerminalSample Store — Riverside · T-005 | Settled | View details |
| Taylor MockMKTA-7843057 | 2:53 PM | $48.74 | Payment LinksNo location | Settled | View details |
| Riley StubMKTA-7843056 | 2:51 PM | $77.14 | Payment LinksNo location | Settled | View details |
| Pat PlaceholderMKTA-7843055 | 2:51 PM | $80.09 | TerminalSample Store — Central · T-002 | Settled | View details |
| No name capturedMKTA-7843054 | 2:51 PM | $59.41 | TerminalSample Store — Central · T-002 | Settled | View details |
Showing 201–225 of 451 transactions